# Name Prestige Total Points Speed Damage Health Armour
Toughness
Infection Ammo Regen
Attack Speed
Cripple Stamina
HP Regen
Bleed
1 »SoD« Mike Hunt 8 197,463,235 40 40 40 40 30 40 25 0 30
2 »SoD« Daniels 8 109,583,730 30 40 25 25 10 30 24 11 20
3 »SoD« Relidan 8 84,852,154 46 2 20 20 20 12 20 20 0
4 takuz 7 81,103,864 43 35 20 12 15 20 10 20 10
5 Inquisitor[ΞØP] 7 77,394,082 30 41 30 15 21 15 10 5 15
6 Nick 7 68,945,076 40 39 7 0 0 30 0 10 1
7 DoubleTap 6 55,763,316 40 35 20 17 1 23 1 5 6
8 Augustd7 5 51,388,414 37 37 27 0 4 22 0 24 16
9 Basurman 5 45,994,970 37 37 18 32 0 0 0 10 0
10 .:odbxXxdbo:. 5 45,757,264 25 37 28 0 29 5 0 0 28
11 »SoD« [☎] 5 44,366,952 23 23 22 22 23 23 22 22 23
12 Musiq 5 43,120,667 30 37 26 7 6 22 6 22 6
13 »SoD« Vox 5 41,641,375 35 37 18 7 0 25 0 16 0
14 Bizerco 5 40,696,917 0 0 0 0 0 0 0 0 0
15 michael.px 5 39,997,755 34 37 20 0 0 18 0 22 0
16 Fluffy Cat 5 39,565,753 0 0 0 0 0 0 0 0 0
17 »SoD« Psycho Punk 5 39,063,465 37 35 15 12 5 5 0 23 0
18 Bob Lazar 4 38,412,807 34 34 34 9 17 13 13 10 13
19 MuFFpuFF 5 37,878,183 20 20 10 0 0 0 0 0 0
20 »SoD« Schredd 4 36,428,421 31 32 20 20 20 25 20 18 10
21 »SoD« Toxic_Peanut 5 36,214,433 37 37 12 0 1 15 0 9 1
22 EliteQ 5 35,988,038 37 37 6 4 13 13 1 2 0
23 Jason Mandanne 4 34,754,093 34 34 34 0 0 0 0 20 0
24 Señor Lotion 4 33,782,976 34 34 24 20 5 20 5 10 15
25 »SOD« Thekillergreece 4 31,111,161 25 34 26 25 0 25 0 10 10
26 »SoD« Okypok87 4 31,104,025 24 25 23 23 23 23 10 23 14
27 Cobra 4 28,444,726 32 30 13 11 20 11 11 13 20
28 Scorp 2 28,090,023 28 28 26 26 27 27 26 27 27
29 »SoD« Th3One 4 28,039,707 13 34 11 4 3 34 4 0 25
30 jk555 3 27,734,187 31 31 29 18 14 22 16 22 10
31 Doritos Man 4 25,146,809 33 27 23 4 10 17 4 16 7
32 »SoD« [AUT] ☠Pehlewan☠ ^_ 3 24,270,967 31 31 31 5 23 22 1 0 0
33 Brownie 3 23,989,870 0 0 0 0 0 0 0 0 0
34 ★ BELLA ZOMBORRE ★ 3 23,334,321 30 30 30 10 10 24 10 10 10
35 »SoD« Loli_nekoRosa 3 22,927,777 31 31 31 0 0 19 0 0 0
36 achariss 3 22,699,311 30 30 20 10 18 26 11 20 0
37 Paragrafpenna 3 22,602,996 31 31 25 24 0 7 21 10 0
38 Dr. Freeman 3 21,791,746 31 31 31 5 4 23 0 0 0
39 5g 3 21,659,860 31 31 20 0 0 20 0 23 19
40 burns 3 21,395,775 0 0 0 0 0 0 0 0 0
41 Zero 3 20,981,342 25 31 16 0 14 31 0 19 10
42 »SoD« darkelol123 3 20,863,768 26 31 15 15 20 25 0 15 15
43 SKANDERBEG 3 20,629,804 31 31 27 0 12 24 0 0 0
44 »SoD« KingRoan 3 19,209,455 30 30 29 3 3 10 3 13 0
45 implonator_ 3 18,756,211 25 16 25 16 25 25 0 18 1
46 ııll Adri llıı 3 18,082,982 30 30 25 10 10 13 10 7 0
47 «Dark» Poetry Allan Poe 3 18,022,738 31 31 0 0 0 0 0 0 0
48 Fox McCloud S.T.A.R.S. 3 17,728,105 31 29 20 1 0 26 0 0 0
49 Gr1Ga 3 17,622,536 22 26 21 22 15 15 20 4 15
50 MANDUCK 3 17,574,691 0 0 0 0 0 0 0 0 0
Copied to clipboard.