Call of Duty Zombies! Leaderboards

Individual Player Leaderboard
Best Team Leaderboard

Rank Name Top Kills Top Wave Best Score Total Kills
1 Kiriushenka 2066 41 838505 12934
2 Chicken 1081 30 345333 25674
3 »SoD« KingRoan 897 25 297656 25743
4 [☎] 823 24 257833 6584
5 Xavier Charlston 744 25 252349 4412
6 Arion 713 23 238321 14817
7 HotBlaze 405 17 236316 1492
8 Ålen 546 21 205633 9142
9 »SoD« Schredd 524 22 199732 590
10 UNKNOWN(TR) 400 17 197004 4610
11 »SoD« Vox 580 21 190390 6370
12 ™Ju0pp0saatana™ 472 19 154990 6295
13 заебал 428 18 153308 4954
14 BEY 518 20 147826 5721
15 Derek Tom ✔ 284 17 147506 517
16 mylesgobel 428 19 146380 4020
17 funnytyron 449 18 141101 3016
18 Joux 332 21 136280 2187
19 GreenDog 386 18 126096 483
20 Morg33N 412 18 121495 2177
Rank Name(s) Total Kills Wave Total Score
1 Kiriushenka 2066 41 838505
2 Chicken, Kiriushenka 2005 30 678389
3 UNKNOWN(TR), HotBlaze, dr.hector, Derek Tom ✔ 1177 17 631951
4 »SoD« KingRoan, Arion, Ålen 1370 21 480434
5 »SoD« KingRoan, »SoD« Schredd 1151 22 443123
6 JSYOKFZUXGON, Kiriushenka, Chicken, Lieutenant Bites 1226 17 429631
7 БУХОЙ ЁЖИК, »SoD« KingRoan, Vox, Ålen 1191 17 408703
8 »SoD« KingRoan, Ålen 1040 21 399180
9 topman, Derppp, I.R. Octave, matt455 1137 17 389716
10 БУХОЙ ЁЖИК, »SoD« KingRoan, Ålen 1047 17 348809